/BCO-DMO/Bleaching_American_Samoa/water_temps --colony_tag eq Sq72-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
Sq72          Pocillopora damicornis    DA12           nd          300     -14.18296     -169.65997     10                
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201605-201608    2016-05-03    15:00:00    2016-05-03T15:00:00Z    29.252     
201605-201608    2016-05-03    15:10:00    2016-05-03T15:10:00Z    29.252     
201605-201608    2016-05-03    15:20:00    2016-05-03T15:20:00Z    29.252     
201605-201608    2016-05-03    15:30:00    2016-05-03T15:30:00Z    29.252     
201605-201608    2016-05-03    15:40:00    2016-05-03T15:40:00Z    29.252     
201605-201608    2016-05-03    15:50:00    2016-05-03T15:50:00Z    29.252     
201605-201608    2016-05-03    16:00:00    2016-05-03T16:00:00Z    29.252     
201605-201608    2016-05-03    16:10:00    2016-05-03T16:10:00Z    29.152     
201605-201608    2016-05-03    16:20:00    2016-05-03T16:20:00Z    29.152     
201605-201608    2016-05-03    16:30:00    2016-05-03T16:30:00Z    29.152     
201605-201608    2016-05-03    16:40:00    2016-05-03T16:40:00Z    29.152     
201605-201608    2016-05-03    16:50:00    2016-05-03T16:50:00Z    29.152     
201605-201608    2016-05-03    17:00:00    2016-05-03T17:00:00Z    29.152     
201605-201608    2016-05-03    17:10:00    2016-05-03T17:10:00Z    29.152     
201605-201608    2016-05-03    17:20:00    2016-05-03T17:20:00Z    29.152     
201605-201608    2016-05-03    17:30:00    2016-05-03T17:30:00Z    29.053     
201605-201608    2016-05-03    17:40:00    2016-05-03T17:40:00Z    29.053     
201605-201608    2016-05-03    17:50:00    2016-05-03T17:50:00Z    29.152     
201605-201608    2016-05-03    18:00:00    2016-05-03T18:00:00Z    29.152     
201605-201608    2016-05-03    18:10:00    2016-05-03T18:10:00Z    29.152     
                [ ... truncating listing here]
                Full data listing